Words, numerals and songs in Wagdi
| dc.coverage.spatial | Mysuru | |
| dc.coverage.state | Rajasthan | |
| dc.creator.datainputter | Murali Mohan | |
| dc.creator.sponsor | NTA-CIIL, GoI | |
| dc.date.accessioned | 2022-04-05T07:09:46Z | |
| dc.date.available | 2022-04-05T07:09:46Z | |
| dc.date.created | 00-00-0000 | |
| dc.description | This is words, numerals and songs in Wagdi. This record is part of the National Tape Archive, CIIL, Mysuru. | |
| dc.description.elicitationmethod | Interview method | |
| dc.format.extent | 1 hour 14 minutes 49 seconds | |
| dc.identifier.other | NTA_Wagdi_01 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14705/9529 | |
| dc.language | Wagdi | |
| dc.language.glottocode | wagd1238 | |
| dc.language.iso6393 | wbr | |
| dc.publisher | CIIL-Mysuru | |
| dc.subject.language | Wagdi | |
| dc.subject.other | Wagdi | |
| dc.subject.other | Numerals | |
| dc.subject.other | Songs | |
| dc.title | Words, numerals and songs in Wagdi | |
| dc.type | .wav | |
| dc.type.discoursetype | Words, numerals, songs | |
| dc.type.linguistics | Primary text |
