Numeral System of Bonda language
dc.contributor.principalinvestigator | Mohan, Shailendra & Sarkar, Sujoy | |
dc.coverage.spatial | ERLC Bhubaneshwar | |
dc.coverage.state | Odisha | |
dc.creator.author | Mahendar Reddy, T. | |
dc.creator.author | Rajakrishna, M. | |
dc.creator.datainputter | Shailaja Gnanani | |
dc.creator.depositor | Shailaja Gnanani | |
dc.creator.researchparticipant | Hadi Muduli, Laxman Sisa | |
dc.date.accessioned | 2025-02-04T09:06:15Z | |
dc.date.available | 2025-02-04T09:06:15Z | |
dc.date.created | 2023-10-03 | |
dc.description | This is an elicitation of numbers from 1 to 56 in Bonda language. | |
dc.description.elicitationmethod | Interview | |
dc.format.extent | 32 minutes 45 seconds | |
dc.identifier.uri | https://sanchika.ciil.org/handle/1/13294 | |
dc.language | Hindi, English, Bonda, Telugu | |
dc.language.glottocode | bond1245 | |
dc.language.iso6393 | bfw | |
dc.publisher | CIIL-Mysuru | |
dc.subject | Numbers | |
dc.subject.language | Bonda | |
dc.subject.other | Numbers | |
dc.title | Numeral System of Bonda language | |
dc.type | audio | |
dc.type.discoursetype | Numbers | |
dc.type.linguistics | lexicon |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BFW_G001_EPCS_001_20231003.wav
- Size:
- 330.59 MB
- Format:
- Broadcase Wave Format
- Description: