Full Item Record
Item Record
Bhasha Sanchika
All Metadata
| Field | Value | Language |
|---|---|---|
| dc.contributor.principalinvestigator | Mohan, Shailendra & Ghosh, Arun | |
| dc.coverage.spatial | ERLC, Bhubaneswar | |
| dc.coverage.state | Odisha | |
| dc.creator.author | Bhattacharjee, Sudipta | |
| dc.creator.datainputter | Poddar, Aniruddha | |
| dc.creator.researcher | Kumar, Shubham | |
| dc.creator.researchparticipant | Juang, Narottam | |
| dc.creator.sponsor | SPPEL-CIIL | |
| dc.date.accessioned | 2025-05-20T05:11:25Z | |
| dc.date.available | 2025-05-20T05:11:25Z | |
| dc.date.created | 2025-03-17 | |
| dc.description | This section documents the numeral system in the Juang language, including basic numbers and their use in counting. The audio showcases clear pronunciation and usage in everyday contexts. It reflects how Juang handles quantity, order, and mathematical concepts. Understanding numerals offers insight into the language’s structure and cognitive patterns. This is a key component in preserving functional vocabulary. | |
| dc.description.elicitationmethod | Questionnaire | |
| dc.format.extent | 07 Minutes 22 Seconds | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14705/13379 | |
| dc.language | English, Juang | |
| dc.language.glottocode | juan1238 | |
| dc.language.iso6393 | jun | |
| dc.publisher | CIIL – Mysuru | |
| dc.subject | Numerals | |
| dc.subject | Hundred | |
| dc.subject | Number | |
| dc.subject | Cardinal | |
| dc.subject.language | Juang | |
| dc.title | Elicitation of Numerals in Juang | |
| dc.type | .wav | |
| dc.type.linguistics | Lexicon |
Files
Files
Original bundle
1 - 1 of 1