Elicitation of Colour terms
dc.contributor.principalinvestigator | Mohan, Shailendra & Ghosh, Arun | |
dc.coverage.spatial | ERLC, Bhubaneswar | |
dc.coverage.state | Odisha | |
dc.creator.author | Bhattacharjee, Sudipta | |
dc.creator.datainputter | Poddar, Aniruddha | |
dc.creator.researcher | Kumar, Shubham | |
dc.creator.researcher | Sahani, Sunil | |
dc.creator.researchparticipant | Juang, Narottam | |
dc.creator.sponsor | SPPEL-CIIL | |
dc.date.accessioned | 2025-05-20T05:35:20Z | |
dc.date.available | 2025-05-20T05:35:20Z | |
dc.date.created | 2025-03-18 | |
dc.description | This section features color terms in Juang, highlighting how the language describes visual perception. The audio examples present each color word in isolation and within simple phrases. These terms reflect both natural surroundings and cultural associations. Understanding color vocabulary aids in exploring Juang's descriptive language. It also supports comparative studies in ethnolinguistics and cognition. | |
dc.description.elicitationmethod | Questionnaire | |
dc.format.extent | 02 Minutes 21 Seconds | |
dc.identifier.uri | https://hdl.handle.net/20.500.14705/13381 | |
dc.language | English, Juang | |
dc.language.glottocode | juan1238 | |
dc.language.iso6393 | jun | |
dc.publisher | CIIL-Mysuru | |
dc.subject | Colours | |
dc.subject | Red | |
dc.subject | Green | |
dc.subject | Blue | |
dc.subject.language | Juang | |
dc.title | Elicitation of Colour terms | |
dc.type | Audio | |
dc.type.linguistics | Lexicon |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Names of Colours in Juang.wav
- Size:
- 23.74 MB
- Format:
- Broadcase Wave Format
- Description: