Full Item Record
Item Record
Bhasha Sanchika
All Metadata
| Field | Value | Language |
|---|---|---|
| dc.contributor.principalinvestigator | Mohan, Shailendra & Sarkar, Sujoy | |
| dc.coverage.spatial | SPPEL, CIIL-Mysuru | |
| dc.coverage.state | Odisha | |
| dc.creator.author | T Mahendar Reddy | |
| dc.creator.author | M. Rajakrishna | |
| dc.creator.datainputter | T Mahendar Reddy | |
| dc.creator.depositor | Lokesh Dehariya | |
| dc.creator.researchparticipant | Lachmin Kirsani | |
| dc.creator.researchparticipant | Pinki raspeda | |
| dc.date.accessioned | 2024-12-16T10:32:50Z | |
| dc.date.available | 2024-12-16T10:32:50Z | |
| dc.date.created | 2022-09-20 | |
| dc.description | This describes the elicitation of words associated with Bonda ordinal and cardinal numbers, such as 'one' and 'once.' | |
| dc.description.elicitationmethod | Interview | |
| dc.format.extent | 51 minutes 24 seconds | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14705/13075 | |
| dc.language | Hindi, English, Bonda, Telugu | |
| dc.language.glottocode | bond1245 | |
| dc.language.iso6393 | bfw | |
| dc.publisher | CIIL-Mysuru | |
| dc.subject | Co-ordinal numbers | |
| dc.subject.language | Bondo | |
| dc.subject.other | One | |
| dc.subject.other | Once | |
| dc.subject.other | Number | |
| dc.title | Elicitation of Bonda numerals and their forms (e.g., One, Once) | |
| dc.type | .wav | |
| dc.type.discoursetype | Lexicon | |
| dc.type.linguistics | Lexicon |
Files
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BFW_G001_WL_001_20222009.wav
- Size:
- 564.75 MB
- Format:
- Broadcase Wave Format