Full Item Record
Item Record
Bhasha Sanchika
All Metadata
| Field | Value |
|---|---|
| dc.contributor.author | Singh, Naorem Brojen |
| dc.contributor.principalinvestigator | Mohan, Shailendra & Sarkar, Sujoy |
| dc.coverage.spatial | CIIL-Mysuru |
| dc.coverage.state | Odisha |
| dc.creator.datainputter | Singh, Naorem Brojen |
| dc.creator.depositor | Bitupon Gogoi |
| dc.creator.recorder | Singh, Naorem Brojen |
| dc.creator.researcher | Baite, Ngaineiting |
| dc.creator.researchparticipant | Rama Sisa |
| dc.creator.researchparticipant | Deepa Sisa |
| dc.date.accessioned | 2024-08-13T06:38:17Z |
| dc.date.available | 2024-08-13T06:38:17Z |
| dc.date.created | 2022-10-08 |
| dc.description | This is a continuous recording of number, gender and classifiers in Gadaba. |
| dc.description.elicitationmethod | Interview method |
| dc.format.extent | 42 minutes 26 seconds |
| dc.identifier.other | GBJ_G001_WLNC_02_20221008 |
| dc.identifier.uri | https://hdl.handle.net/20.500.14705/12587 |
| dc.language | English, Hindi and Gutob Gadaba |
| dc.language.glottocode | kora1304 |
| dc.language.iso6393 | gbj |
| dc.publisher | CIIL-Mysuru |
| dc.subject.language | Gutob Gadaba |
| dc.subject.other | Boy students |
| dc.subject.other | Girl students |
| dc.subject.other | Stick |
| dc.subject.other | Rope |
| dc.subject.other | Milk powder |
| dc.title | Elicitation about number gender classifiers - Part 2 |
| dc.type | .wav |
| dc.type.discoursetype | Number, gender, classifier systems |
| dc.type.linguistics | Lexicon |
Files
Files
Original bundle
1 - 1 of 1