Full Item Record
Item Record
Bhasha Sanchika
All Metadata
| Field | Value | Language |
|---|---|---|
| dc.contributor.principalinvestigator | Mohan, Shailendra & Sarkar, Sujoy | |
| dc.coverage.spatial | ERLC, Bhubaneswar | |
| dc.coverage.state | Odisha | |
| dc.creator.author | Mahendar Reddy T. | |
| dc.creator.author | Rajakrishna M. | |
| dc.creator.datainputter | Thejaswini, B. | |
| dc.creator.depositor | Thejaswini, B. | |
| dc.creator.researchparticipant | Soma Muduli, Rutuparna Mohapatra, and Hadi Muduli | |
| dc.date.accessioned | 2025-05-27T06:52:10Z | |
| dc.date.available | 2025-05-27T06:52:10Z | |
| dc.date.created | 2025-03-18 | |
| dc.description | This is an elicitation of Vocabulary by means of Comparative Lexicon | |
| dc.description.elicitationmethod | Interview | |
| dc.format.extent | 19 minutes 33 seconds | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14705/13411 | |
| dc.language | English, Odia, Hindi, Desi Odia and Bonda | |
| dc.language.glottocode | bond1245 | |
| dc.language.iso6393 | bfw | |
| dc.publisher | CIIL-Mysuru | |
| dc.subject | One | |
| dc.subject | Third | |
| dc.subject | Pink | |
| dc.subject.language | Bondo | |
| dc.title | Comparative Lexicon | |
| dc.title.alternative | Numerals and Colour Terms | |
| dc.type | .wav | |
| dc.type.linguistics | Lexicon |
Files
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BFW_G003_WLLX_004_20250318.wav
- Size:
- 261.54 MB
- Format:
- Broadcase Wave Format