Full Item Record
Item Record
Bhasha Sanchika
All Metadata
| Field | Value |
|---|---|
| dc.contributor.author | Dupukuntla, Rameshbhushan |
| dc.contributor.principalinvestigator | Sarkar, Sujoy |
| dc.coverage.spatial | SPPEL-CIIL |
| dc.coverage.state | Karnataka |
| dc.creator.datainputter | Dupukuntla, Rameshbhushan |
| dc.creator.depositor | Raghavendra |
| dc.creator.participant | Madegowda, M.R. |
| dc.creator.researcher | Dupukuntla, Rameshbhushan |
| dc.creator.researchparticipant | Madegowda, M.R. |
| dc.creator.sponsor | SPPEL-CIIL, GoI |
| dc.date.accessioned | 2025-09-18T11:25:54Z |
| dc.date.created | 2023-08-28 |
| dc.description | This is an elicitation of wordlist on Multidomain related (Domestic-Wild animals, fishes, birds, reptiles, flies & insects) by using pictures in pictorial glossary 637-744 items (Pages 85-98). |
| dc.description.elicitationmethod | Interview |
| dc.format.extent | 16 Minutes 41 Seconds |
| dc.format.os | Audio |
| dc.format.pages | 1 |
| dc.identifier.uri | https://hdl.handle.net/20.500.14705/13541 |
| dc.language | Kannada, English & Soliga |
| dc.language.glottocode | shol1240 |
| dc.language.iso6393 | sle |
| dc.publisher | CIIL-Mysuru |
| dc.rights | CC0 1.0 Universal |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ |
| dc.subject | Dog |
| dc.subject | Elephant |
| dc.subject | Fish |
| dc.subject | Crow |
| dc.subject | Leech |
| dc.subject.language | Soliga |
| dc.title | Elicitation of wordlist on multidomain words: domestic and wild animals, fishes, birds, reptiles, flies and insects |
| dc.type | .wav |
| dc.type.discoursetype | Multidomain and related for pictorial glossary |
| dc.type.linguistics | Lexicon |
Files
Files
Original bundle
1 - 1 of 1
- Name:
- SLE_M009_WLMD_008_20230828.wav
- Size:
- 168.41 MB
- Format:
- Broadcase Wave Format
- Description:
- This is an elicitation of wordlist on Multidomain related (Domestic-Wild animals, fishes, birds, reptiles, flies & insects) by using pictures in pictorial glossary 637-744 items (Pages 85-98).