Full Item Record
Item Record
Bhasha Sanchika
All Metadata
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dar, Hilal Ahmad | en |
| dc.contributor.principalinvestigator | Mohan, Shailendra & Sarkar, Sujoy | |
| dc.coverage.spatial | ERLC, Bhubaneswar | |
| dc.coverage.state | Odisha | |
| dc.creator.datainputter | Poddar, Aniruddha | |
| dc.creator.depositor | Raghavendra | |
| dc.creator.interpreter | Naik, Manoj Kumar | |
| dc.creator.interpreter | Runguda, Hari | |
| dc.creator.researcher | Dar, Hilal Ahmad | |
| dc.creator.researcher | Prajapati, Shruti | |
| dc.creator.researchparticipant | Muduli, Bolaram | |
| dc.creator.researchparticipant | Sahani, Damu Gir | |
| dc.creator.sponsor | SPPEL-CIIL, GoI | en |
| dc.date.accessioned | 2025-09-10T07:25:14Z | |
| dc.date.created | 2025-03-18 | |
| dc.description | This recording documents the colour terminology used in Gorum, capturing native expressions for various hues and shades. The session explores how colour concepts are categorized and expressed in the language. Collected by CIIL, this data is vital for understanding the perceptual and cultural aspects of Gorum. The recording is now available on the Bhasha Sanchika website. | |
| dc.description.elicitationmethod | Interview | |
| dc.format.extent | 14 Minutes 24 Seconds | |
| dc.format.os | Audio | |
| dc.format.pages | 1 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14705/13520 | |
| dc.language | Odia, Hindi, Desia & Gorum | |
| dc.language.glottocode | pare1266 | |
| dc.language.iso6393 | pcj | |
| dc.publisher | CIIL-Mysuru | |
| dc.rights | CC0 1.0 Universal | en |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Colours | |
| dc.subject | Red Blue | |
| dc.subject | Yellow | |
| dc.subject | Pink | |
| dc.subject.language | Parenga | |
| dc.subject.other | Gorum | |
| dc.title | Elicitation of colour terms | |
| dc.type | .wav | en |
| dc.type.linguistics | Lexicon | en |
Files
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PCJ_M03_WLCT_01_20250318.wav
- Size:
- 145.36 MB
- Format:
- Broadcase Wave Format
- Description:
- This recording documents the colour terminology used in Gorum, capturing native expressions for various hues and shades. The session explores how colour concepts are categorized and expressed in the language. Collected by CIIL, this data is vital for understanding the perceptual and cultural aspects of Gorum. The recording is now available on the Bhasha Sanchika website.