Full Item Record
Item Record
Bhasha Sanchika
All Metadata
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Viswanatham, K. | |
| dc.date.accessioned | 2022-04-05T10:35:13Z | |
| dc.date.available | 2022-04-05T10:35:13Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | This book is intended to become a hand book for students and researchers in the field of Social Sciences specially Educational and Psychological testing. | |
| dc.description.cost | 500 | |
| dc.description.scriptused | English | |
| dc.format.extent | 694 | |
| dc.identifier.ciilpno | 1096 | |
| dc.identifier.isbn | 978-81-7343-1951 | |
| dc.identifier.other | CIILP0334 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14705/9567 | |
| dc.language | English | |
| dc.relation.ispartofseries | Evaluation & Testing | |
| dc.subject.language | English | |
| dc.title | Essential Statistics in Education and Psychology | |
| dc.type |