Full Item Record
Item Record
Bhasha Sanchika
All Metadata
| Field | Value |
|---|---|
| dc.contributor.author | Colin N. Banwell |
| dc.contributor.author | Elaine M. Mccash |
| dc.contributor.editor | Sukuru Brahmaji rao |
| dc.date.accessioned | 2022-04-13T09:21:08Z |
| dc.date.available | 2022-04-13T09:21:08Z |
| dc.date.issued | 2019 |
| dc.description.abstract | The book deals with the interaction of electromagnetic waves and matter. It remains an elementary and non-mathematical introduction to molecular spectroscopy that emphasizes the overall unity of the subject and offers a pictorial perception rather than a mathematical description of the principles of spectroscopy. The examples cited in the book are based on modern instruments. |
| dc.description.cost | 340 |
| dc.description.scriptused | Telugu |
| dc.format.extent | 488 |
| dc.identifier.ciilpno | 1231 |
| dc.identifier.isbn | 978-81-944107-8-2 |
| dc.identifier.other | CIILP0521 |
| dc.identifier.uri | https://hdl.handle.net/20.500.14705/11749 |
| dc.language | Telugu |
| dc.relation.ispartofseries | Knowledge Text Translation Series |
| dc.subject.language | Telugu |
| dc.title | అణు వర్ణపట విజ్ఞానం ప్రాథమికాంశాలు |
| dc.title.alternative | Fundamentals of Molecular Spectroscopy |
| dc.type |