Full Item Record
Item Record
Bhasha Sanchika
All Metadata
| Field | Value | Language |
|---|---|---|
| dc.contributor.author | Joseph, U.V. | |
| dc.contributor.author | Robbins Burling | |
| dc.date.accessioned | 2022-04-01T08:38:44Z | |
| dc.date.available | 2022-04-01T08:38:44Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | That Boro and Garo were closer to each other than either was to Rabha and that the use of Bodo for the group in the Linguistic Survey of India gave that term priority. | |
| dc.description.cost | 120 | |
| dc.description.scriptused | English | |
| dc.format.extent | 159 | |
| dc.identifier.ciilpno | 530 | |
| dc.identifier.isbn | 81-7342-134-X | |
| dc.identifier.other | CIILP0231 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14705/9231 | |
| dc.language | Boro Garo | |
| dc.relation.ispartofseries | General: Literature, Linguistics & Culture | |
| dc.subject.language | English | |
| dc.title | The Comparative Phonology of the Boro Garo Languages | |
| dc.type |